May 2, 2023
SharesInvestment ideas (05/02/2023)
Инструмент | Степень риска | Дата открытия | Цена открытия | Текущая цена | Целевой уровень | Потенциал тек. |
Halyk Bank | средний | 03.02.23 | 11.3 | 13.4 | 15.2 | 13.4% |
Medtronic PLC | средний | 23.01.23 | 82.0 | 90.7 | 92 | 1.5% |
Kaspi kz | средний | 12.04.2022 | 65.5 | 82.5 | 94.2 | 14.2% |
Southwestern Energy Co | высокий | - | 5.3 | 5.1 | 6.1 | 19.8% |
TAKE-TWO INTERACTIVE SOFTWARE. INC Common Stock | средний | 27.01.23 | 114.1 | 124.1 | 134.5 | 8.3% |
Kinder Morgan Inc | средний | 29.04.2022 | 18.4 | 17.1 | 23 | 34.5% |
Atlantica Sustainable Infrastructure PLC | средний | 30.03.23 | 28.6 | 26.4 | 35.8 | 35.9% |
Newmont Corporation | средний | 01.12.2022 | 48.4 | 46.9 | 59 | 25.7% |
Alphabet Inc Class C | средний | 02.12.2022 | 99.4 | 107.7 | 122 | 13.3% |
Brookfield Renewable Corp | средний | 20.03.23 | 31.4 | 33.2 | 39 | 17.4% |
EQT Corp | средний | 06.04.23 | 32.3 | 34.3 | 40.5 | 18.2% |
Archer-Daniels-Midland Co | средний | 12.04.23 | 81.4 | 77.8 | 95.5 | 22.8% |
NextEra Energy Inc | средний | 06.04.23 | 78.8 | 76.8 | 90 | 17.2% |
HP Inc | средний | 06.04.23 | 29.3 | 30.0 | 35 | 16.8% |
Doximity Inc | высокий | 13.04.23 | 34.6 | 35.8 | 40 | 11.7% |
Adobe Inc | средний | 18.11.2022 | 344.3 | 374.2 | 420 | 12.3% |
Simply Good Foods Co | высокий | 09.02.23 | 37.5 | 36.8 | 42.8 | 16.3% |
Verizon Communications Inc. | средний | 28.10.2022 | 38.0 | 38.7 | 45 | 16.2% |
Global Payments Inc | средний | 12.01.23 | 108.0 | 103.0 | 125 | 21.4% |
KazAtomProm | средний | 25.11.2022 | 28.0 | 28.4 | 35.5 | 25.0% |
CME Group Inc | средний | 01.12.2022 | 179.0 | 186.6 | 199 | 6.6% |
Kellogg Company | средний | 26.04.2023 | 68.1 | 70.8 | 76 | 7.4% |
Jusan Invest
May 2, 2023
SharesSign Up for the Most Helpful Mailing List