Publications by topic
12 April 23
316
Forecasts of main International Financial Institutions
For inflation on 04/12/23, %
IMF | |||
2022 | 2023 | 2024 | |
Developing countries | 10.9 | 6.1 ▼ | - |
Developed countires | 7.5 | 3.1 ▼ | - |
Eurozone | 7.3 | 3.9 | - |
Japan | 1.9 | 1.3 | - |
USA | 7.7 | 3 |
- |
S&P Global Ratings | |||
2022 | 2023 | 2024 | |
USA | 6.7 | 2.6 | - |
China | 2.4 | 2.5 | - |
India | 7.3 | 6.8 | - |
Eurozone | 6.4 | 3 | - |
Moody’s | |||
2022 | 2023 | 2024 | |
Developed countires | |||
USA | 7.0 | 2.3 | - |
Germany | 8.6 | 3.2 | - |
Great Britain | 11 | 3.8 | - |
France | 5.7 | 2.4 | - |
Australia | 7.8 | 4.3 | - |
Developing countries | |||
China | 3.0 | 2.5 | - |
India | 6.8 | 5.2 | - |
Brazil | 7.5 | 5.5 | - |
Russia | 14.1 | 6.9 | - |
Turkey | 68.6 | 40 | - |
OECD | |||
2022 | 2023 | 2024 | |
USA | 6.2 | 3.4 | - |
Eurozone | 8.1 | 6.2 | - |
Japan | 2.2 | 2.0 | - |
China | 2.2 | 3.1 | - |
India | 6.7 | 5.9 | - |
Turkey | 71.0 | 40.8 | - |
Developed countires | 6.3 | 4.25 ▼ | 2.5 ▼ |
For economic growth on 04/12/23, %
Global GDP growth | |||
2022 | 2023 | 2024 | |
World Bank | 2.9 | 1.7 ▼ | 2.7 |
IMF | 3.2 | 2.8 ▼ | 3.0 ▼ |
OECD | 3.1 | 2.6 ▲ | 2.9 ▲ |
UN | 2.5 | 1.9 ▼ | 2.7 |
Fitch Ratings | 2.4 | 2.0 ▲ | 2.4 ▼ |
S&P | 3.6 | 2.2 ▼ | 3.1 |
Moody's | 2.5 | 2.1 | - |
GDP growth in developed countries | |||
2022 | 2023 | 2024 | |
World Bank | 2.6 | 0.5 ▼ | 1.6 ▼ |
IMF | 2.4 | 1.2 | 1.4 |
UN | 2.8 | 0.4 ▼ | 1.6 |
Moody's | 2.1 | 1.1 | - |
GDP growth in developing countries | |||
2022 | 2023 | 2024 | |
World Bank | 3.4 | 3.4 ▼ | 4.1 ▼ |
IMF | 3.7 | 4.0 | 4.2 |
UN | 4.1 | 3.9 ▼ | 4.1 |
Moody's | 3.3 | 3.8 | - |
S&P | 4.3 | 3.8 | 4.4 |
For Kazakhstan on 04/12/23, %
Forecasts for inflation | |||
2022 | 2023 | 2024 | |
World Bank | 15.0 | 9.2 ▼ | 6.1 ▼ |
S&P | 7.0 | 5.5 | 5 |
Fitch Ratings | 8.3 | 9.5 ▲ | - |
IMF | 14.0 | 11.3 | - |
AsDB | 14.0 | 11.8 ▼ | 6.4 ▼ |
ЕDB | 7.8 | - |
Forecasts for GDP growth | |||
2022 | 2023 | 2024 | |
IMF | 2.5 | 4.3 ▼ | 4.4 |
World Bank | 3.0 | 3.5 ▼ | 4.0 |
S&P | 3.0 | 4.0 ▲ | 3.5 |
EBRD | 3.0 | 4.2 ▲ | 4.0 |
AsDB | 3.0 | 3.7 ▲ | 4.1 |
Economics in Numbers