Product details
Product name | OGO deposit |
Type of deposit | Term deposit |
Maximum (limit) amount of account guarantee (amount established by the Law of the Republic of Kazakhstan “On Mandatory Guarantee of Deposits Placed with Second-tier Banks of the Republic of Kazakhstan”) | *Deposit is insured by Kazakhstan Deposit Guarantee Fund
|
Currency | Tenge/ US Dollar/ Euro/ Russian Rouble |
Minimum amount for opening a deposit / Minimum required balance for partial withdrawal | 1,000 tenge/ 50 US dollars/ 50 euros/ 2,000 Russian rubles |
Rates of return | According to the rates of return approved by the authorized body of the Bank |
Deposit holding period | In national currency 6 months, 12 months |
Partial withdrawal | Not limited up to the minimum balance amount with accrued interest retained The Deposit shall be returned not later than 7 (seven) calendar days from the date of submission by the Depositor of the application for early return of the term bank deposit |
Early termination | Term of 6 months: subject to recalculation for the actual time of placement of the deposit at the rate “On Demand” - 0% (AEIR 0%) |
Procedure for payment of remuneration | At the option of the Depositor: |
Replenishment | Provided for (cash and non-cash), taking into account the maximum deposit amount |
Extension | Automatic, unlimited number of times for the same term, at the interest rates effective on the date of prolongation, subject to the terms and conditions specified in the Comprehensive Agreement for Servicing Individuals |
Commission | According to the tariffs of the Bank |
Maximum deposit amount | Not more than 25% of the Bank's equity capital |
Additional terms and conditions | 1) Availability of a current account with the use of a payment card |
Return rates for individuals:
Months |
% rate |
|||||||
nominal |
effective* |
nominal |
effective* |
nominal |
effective* |
nominal |
effective* |
|
KZT |
USD |
EUR |
RUB |
|||||
6 | 13,7% | up to 14,6% | - | - | - | - | - | - |
12 | 13,2% | up to 14,0% | 1,0% | up to 1,0% | 0,0% | up to 0,0% | 1,0% | up to 1,0% |
- Rates are valid from 06.12.2024
- Rates were approved by the Assets, Liabilities and Tariffs Management Committee under the Management Board (Minutes No. 36-24 of 06.12.2024) for individuals.