Product details
Note | *Deposit is insured by the Kazakhstan Deposit Guarantee Fund |
Type of deposit | Term deposit |
Currency | Tenge/US dollar/Euro/Russian rouble |
Return rates | According to the return rates approved by the authorised body of the Bank. |
Commissions | According to the Bank's tariffs |
Minimum amount to open a deposit account | 1,000 tenge/50 US dollars/50 euros/2,000 Russian roubles |
Minimum balance for partial withdrawal | 1,000 tenge/50 US dollars/50 euros/2,000 Russian roubles |
Maximum amount of deposit | no more than 25% of the Bank's equity capital |
Terms of deposit retention | in national currency 12 months, 24 months |
in foreign currency 12 months | |
Replenishment | Provided (in cash and non-cash), taking into account the maximum amount of the deposit |
Return | At the choice of the Depositor: 1) Monthly payment to a current account using a payment card, withholding income tax, if such withholding is provided for by the tax legislation of the Republic of Kazakhstan.2) Monthly payment to a savings account (with capitalization), withholding income tax, if such withholding is provided tax legislation of the Republic of Kazakhstan. |
Partial withdrawal | Not limited to the amount of the minimum balance while maintaining the accrued return. |
Extension | Automatic, an unlimited number of times for the same period, at the rates of return in force on the date of extension, subject to the conditions specified in the Comprehensive Contract for Servicing Individuals. |
Additional terms | 1) presence of a current account using a payment card; 2) opening of a deposit is available for persons over 18 (eighteen) years old; 3) opening/maintaining/closing of a deposit is available through remote service channels of the Bank. |
Return rates for individuals:
Months | % rate | |||||||
nominal | effective* | nominal | effective* | nominal | effective* | nominal | effective* | |
KZT | USD | EUR | RUB | |||||
12 | 14,5% | to 15,5% | 1,0% | to 1,0% | 0,0% | to 0,0% | 1,0% | to 1,0% |
24 | 13,5% | to 14,4% | - | - | - | - | - | - |
- Rates are valid from 01.09.2023
- The rates are approved by the Asset and Liability Management Committee (Minutes №79-23 dated 24.08.2023) for individuals.