Product details
Note |
*Deposit is insured by the Kazakhstan Deposit Guarantee Fund |
Minimum amount to open a deposit account | 3 MCI |
Deposit retention period | 36 months |
Replenishment | The size and number of additional contributions is not limited |
Return | Monthly capitalization |
Calculation of the state premium | Annually, on the actually accumulated balance as of January 1, with a minimum accumulation period of 1 year. The state premium is capitalized to the principal amount of the deposit. The maximum term for accruing the state premium is 20 years |
State premium | 5% per annum, but not more than 100 MCI; for the priority category of depositors** - 7% per annum, but not more than 100 MCI |
Partial withdrawal | Not provided for, except in cases of targeted withdrawal of funds by non-cash transfer to the account of the educational institution |
Extension | It is extended for the same period and under the same terms, with the accrual of return at the return rate in force on the date of the extension |
Documents for making a deposit | Identification document with IIN; When opening a deposit in the name of an adult/minor depositor by third parties, a power of attorney from the depositor/legal representative(s) of the depositor is required |
Ставки вознаграждения для физических лиц:
Срок в мес. | Номинальные (KZT) | Эффективные (KZT) | Дополнительные возможности |
36 | 14.1% | 15.0% | + Премия государства до 7% |
- Cтавки действуют с 01.09.2023 г.
- Ставки утверждены Комитетом по управлению активами и пассивами (Протокол №79-23 от 24.08.2023г) для физических лиц.
Срок в мес. | 36 |
Номинальные (KZT) | 14.1% |
Эффективные (KZT) | 15.0% |
Дополнительные возможности | + Премия государства до 7% |
- Cтавки действуют с 01.09.2023 г.
- Ставки утверждены Комитетом по управлению активами и пассивами (Протокол №79-23 от 24.08.2023г) для физических лиц.